Performance Highlights
Consolidated
| 72nd term (consolidated)(ended March 31, 2023) | 73rd term (consolidated)(ended March 31, 2024) | 74th term (consolidated)(ended March 31, 2025) | 75th term (consolidated)(ended March 31, 2026) | |
|---|---|---|---|---|
| Sales (million yen) | 131,609 | 126,912 | 134,771 | 141,033 |
| Operating profit (million yen) | 6,287 | 5,809 | 6,824 | 6,622 |
| Ordinary profit (million yen) | 6,756 | 6,431 | 7,200 | 7,465 |
| Net income (million yen) | 4,967 | 4,674 | 4,892 | 5,114 |
| Net assets (million yen) | 86,319 | 88,193 | 86,231 | 91,897 |
| Total assets (million yen) | 122,806 | 127,694 | 121,332 | 127,639 |
■ Sales
(Unit: million yen)
■ Operating profit
(Unit: million yen)
■ Ordinary profit
(Unit: million yen)
■ Net income
(Unit: million yen)
■ Net assets
(Unit: million yen)
■ Total assets
(Unit: million yen)
Management Indicators
Consolidated
| 72nd term (consolidated)(March 31, 2023) | 73rd term (consolidated)(March 31, 2024) | 74th term (consolidated)(March 31, 2025) | 75th term (consolidated)(March 31, 2026) | |
|---|---|---|---|---|
| Capital-to-asset ratio (%) | 70.3 | 69.1 | 71.1 | 72 |
| Net asset value per share (yen) | 2,748.72 | 2,900.78 | 2,920.65 | 3,111.12 |
| Earnings per share (yen) | 158.19 | 151.79 | 164.32 | 173.18 |
| Return on equity (%) | 5.9 | 5.4 | 5.6 | 5.7 |
| Return on assets (%) | 5.6 | 5.1 | 5.8 | 6 |
| Free cash flow (million yen) |
2,162 | 2,591 | 7,743 | 3,824 |
■ Capital-to-asset ratio
(Unit: %)
■ Net asset value per share
(Unit: yen)
■ Earnings per share
(Unit: yen)
■ Return on equity (ROE)
(Unit: %)
■ Return on assets (ROA)
(Unit: %)
■ Free cash flow
(Unit: million yen)