Financial Highlights

  1. Home
  2. IR Information
  3. Financial Highlights

Performance Highlights

Consolidated

71st term (consolidated)(ended March 31, 2022) 72nd term (consolidated)(ended March 31, 2023) 73rd term (consolidated)(ended March 31, 2024) 74th term (consolidated)(ended March 31, 2025)
Sales (million yen) 123,964 131,609 126,912 134,771
Operating profit (million yen) 5,502 6,287 5,809 6,824
Ordinary profit (million yen) 6,082 6,756 6,431 7,200
Net income (million yen) 4,245 4,967 4,674 4,892
Net assets (million yen) 83,307 86,319 88,193 86,231
Total assets (million yen) 120,560 122,806 127,694 121,332

■ Sales

(Unit: million yen)

■ Operating profit

(Unit: million yen)

■ Ordinary profit

(Unit: million yen)

■ Net income

(Unit: million yen)

■ Net assets

(Unit: million yen)

■ Total assets

(Unit: million yen)

Management Indicators

Consolidated

71st term (consolidated)(March 31, 2022) 72nd term (consolidated)(March 31, 2023) 73rd term (consolidated)(March 31, 2024) 74th term (consolidated)(March 31, 2025)
Capital-to-asset ratio (%) 69.1 70.3 69.1 71.1
Net asset value per share (yen) 2,652.83 2,748.72 2,900.78 2,920.65
Earnings per share (yen) 135.20 158.19 151.79 164.32
Return on equity (%) 5.2 5.9 5.4 5.6
Return on assets (%) 5.2 5.6 5.1 5.8
Free cash flow
(million yen)
△702 2,162 2,591 7,743

■ Capital-to-asset ratio

(Unit: %)

■ Net asset value per share

(Unit: yen)

■ Earnings per share

(Unit: yen)

■ Return on equity (ROE)

(Unit: %)

■ Return on assets (ROA)

(Unit: %)

■ Free cash flow

(Unit: million yen)

Back to IR Information